{5} Active, Unassigned “test” Tickets (10 matches)
- List of open, active tickets assigned to owner='Testing'
- Sorted by version, component, priority, ticket#
- Color of row based on priority
| Version | Component | Priority | Ticket | Summary |
|---|---|---|---|---|
| 2.0 | Admin Webapp | Medium | #82 | Admin publishing "phantom" related indicator records |
| 2.0 | Admin Webapp | Medium | #99 | Indicator publish feature/button not working |
| 2.0 | Admin Webapp | Low | #134 | hotlinks to graph category & series lists broken |
| 2.0 | Admin Webapp | Unknown | #138 | editors unable to re-open indicators |
| 2.0 | View Webapp | Urgent | #142 | IP Related Link Broken |
| 2.1 | Admin Webapp | Low | #129 | Refactor Admin HTML Layout to be Consistent with View |
| 2.1 | View Webapp | High | #140 | Language Attribute and Meta needed for 508 compliance |
| 2.1 | View Webapp | High | #160 | Problem with Weblogic and IE 6+ Throwing Parameter with 0 length error. |
| 2.1 | View Webapp | Medium | #156 | Query Builder - display set of different single name/value dimensions as a selection group - survey yes/no answers |
| 2.1 | View Webapp | Medium | #158 | single graph views missing from expanded view in PHOM report |
Note: See TracReports for help on using and
creating reports.